- Various capacity of detecting up to components.
- Minimize interaction between components.
Weighing
MC15
Multi axis load cell
Product Specifications
| Specifications | Accuracy |
|---|---|
| Rated output(R.O.) | 0.5mV/V |
| Nonlinearity | 0.5% of R.O. |
| Hysteresis | 0.5% of R.O. |
| Reperatability | 0.3% of R.O. |
| Excitation recommended | 10V |
| Terminal resistance | Input resistance :700Ω±3.5Ω, Output resistance 700Ω±3.5Ω |
| Insulation resistance bridge | 2000MΩ |
| Temperature effect, on rated output | ±0.03% R.O./℃ |
| Temperature effect, on zero balance | ±0.03%/℃ |
| Safe overload | 120% R.C. |
| Cable length | Φ6, 8core shield cable, 3m |
| Degree of interference | 3% R.O. |


