- This strain gage load cell has developed newly as a electronic “Scale” for commercial purpose, with the charatestics of high accuracy and low price.
- Compared with another mechnical means, this load cell provides small displacement.
- Due to electronic output, it is easy to treat various treatments.
Weighing
CB1/CB1A
Load cell
Product Specifications
Specifications | Accuracy | ||
---|---|---|---|
Rated capacity(R.C) | 150gf, 300gf, 600gf (1.470N, 2.942N, 5.884N) |
1, 2, 3kgf (9.807N, 19.61N, 29.42N) |
5, 10, 15, 30, 50kgf (49.03N, 98.07N, 147.1N, 294.2N, 490.3N) |
Rated output(R.O) | 1.2mV/V±20% | 1mV/V±20% | 1.5mV/V±10% |
Nonlinearity | 0.02% R.O. | ||
Hysteresis | 0.02% R.O. | ||
Repeatability | 0.02% R.O. | ||
Creep | 0.03% R.O/20MIN | 0.03% R.O./20MIN | 0.02% R.O./20MIN |
Zero balance | ±5% R.O. | ||
Terminal resistance, input | 420±30Ω | ||
Terminal resistance, output | 350±2Ω | ||
Insulation resistance | 2000㏁ | ||
Temperature range compensated | 0~+40℃ | -10~+50℃ | -10~+50℃ |
Temperature range, safe | -10~+50℃ | ||
Temperature effect, on zero balance | 0.03% R.O./10℃ | ||
Temperature effect, on rated output | 0.02% LOAD/10℃ | ||
Excitation recommended | 10V DC | ||
Safe overload | 150% R.C. | ||
Cable length | Φ3, 4CORE SHIELD CABLE, 1.5m | Φ5, 4CORE SHIELD CABLE, 1.5m | |
Allowable maximum Platform size | Φ80 | 200 X 200mm | 300 X 300mm |
Weight | 200g | 300g | 400g |
Wiring Information | EXC+ : RED, EXC- : WHITE, SIG+ : BLACK, SIG- : GREEN |
Specifications are subiect to change without notice.