The linear variable differential transformer (LVDT) is a type of electrical transformer used for measuring linear displacement .
Weighing
DP
LVDT
Product Specifications
Specifications | DP-S4 / DP-S4V | DP-10 / DP-10V | DP-25 |
---|---|---|---|
Moving stroke (mm) | 4.95 | 10.45 | 26 |
Measuring Range (mm) | ±2 | ±4 | ±12.5 |
Repeatability (μm) | 0.1 | 0.5 | 1.0 |
Linearity error (%) | 0.1 (at the ±1.00mm) | 0.1 (at the ±3.00mm) | 0.3(at the ±18.0mm) |
Force At Eletrical Zero (g) | 4 ~ 90 | 30 ~ 80 | 180 |
Guiding System | Ball bearing | Ball bearing | Ball bearing |
Temperature range (℃) | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
Cable length (m) | 2.2 | 3 | 3 |
Outside Diameter (kHz) | 8 | 8 | 15 |
Frequency response (kHz) | 13 | 13 | 16 |
* DP-** : Spring Type
* DP-**V : Vacuum Type