- Panel Type
- Impact dot matrix
- This Printer was built in Time Chip.
- The time and Date can be printed according to the user setting up.
- LCD Display function the outside key/ Automatic/passivity printing.
Weighing
YJ350
Mini Printer
Product Specifications
Specifications | Accuracy | ||
---|---|---|---|
Model | YJ 350 | PT 100 | |
PRINT METHOD | 8PIN SERIAL IMPACT DOT MAtrIX | THERMAL TYPE | |
PRINT DIRECTION | BI-DIRECTIONAL | – | |
NUMBER OF COLUMN | 30/40 COLUMNS | Dot number per line : 384 Dots 40 Colum |
|
CHARACTER FONT | 8×16 / 5×8 | 203 DPI (8 Dots/㎜) | |
PRINT SPEED | 1.6 line/sec | Max 50㎜/sec | |
INK RIBBON | TYPE | RIBBON CASSETTE | – |
LIFE (CHARACTERS) | ERC09 | – | |
BUFFER | 8K BYPE | – | |
PAPER | MEDIA | FRICTION | Wide 57㎜ Roll φ40 |
WIDTH | 57㎜ x φ50 | ||
RELIABILTY | MCBF | 1.1 x 106 lines | 8 x 106 line |
PRINT HEAD | 1.1 x 106 lines | read life : | |
OPERATING CONDITIONS | 0~50℃ 25~85% RH (WITHOUT CONDENSATION) |
– | |
STORAGE CONDITIONS | -20~70℃ 10~85% RH (WITHOUT CONDENSATION) |
– | |
INTERFACE | SERIAL (RS233C) or PARALLEL (CENtrONICS) |
RS232C (300 ~12Kbps) | |
POWER SUPPLY | DC 12V 1.5A | AC 100/220V 50/60㎐ | |
DIMENSIONS | 120(W)x133(H)x100(D) ㎜ | 96 (W)x96 (H)x140 (D)mm | |
WEIGHT | 510g | 500g | |
MOUNTING TYPE | PANEL NOUNTING TYPE | PANEL NOUNTING TYPE |