- Compression or Tension load cell.
- Very small and lightweight.
Weighing
UMMC
Load cell
Product Specifications
| Specifications | Accuracy | |
| Rate | capacity (R.C) | 10kgf, 20kgf, 50kgf, 100kgf, 200kgf, |
| output (R.O) | 0.7 ~ 1.2mv/v | |
| Nonlinearity | 0.1% of R.O. | |
| Hysteresis | 0.1% of R.O. | |
| Repeatability | 0.1% of R.O. | |
| Zero balance | ±2% of R.O. | |
| Temperature effect | on rated output | 0.1% of LOAD/10℃ |
| onzzero balance | 0.05% of R.O./10℃ | |
| Temperature range | compensated | -10 ~ 70℃ |
| safe | -10 ~ 80℃ | |
| Terminal resistance | input | 350 ± 30Ω |
| output | 350 ± 2Ω | |
| Insulation resistance bridge/case | 2000MΩ | |
| Excitation recommended | 5V | |
| Safe overload | 120% R.C | |
| Cable length | Φ3.4core shield cable, 2m | |


