Potentiometer-Type Displacement Transducers
Weighing
LPS
linear potentiometer
Product Specifications
| Specifications | Accuracy | |
|---|---|---|
| Rated capacity | 10, 30, 50 mm | 80, 100 ㎜ |
| Non-linearity | ± 0.2% R.O. | ± 0.4% R.O. |
| Hysteresis | ± 0.05% R.O. | ± 0.1% R.O. |
| Non-repeatability | ± 0.05% R.O. | ± 0.1% R.O. |
| Total resistance(±20%) | 2k?(stroke 5~10mm), 5k?(stroke 30~100mm) | |
| Temperature range compensated | -10℃ ~ 70℃ | |
| Temperature range safe | 0℃ ~ 60℃ | |
| Excitation Voltage | 10V DC | |
| Cable | φ4 Shield 2m | |


