- Models of different frequency are available for adjacent installation
- Non-flush mount type
- NPN/PNP output
Controls Components
APS-GK Series
PBT Resin Cylinder 3-wire DC System
Information of Model Numbers
PBT Resin Cylinder 3-wire DC System
| Model Numbers | Overview |
|---|---|
| APS5-12GK-E | Shape:Non-Flush Mount Type (M12) Effective Operating Distance:5 mm Output Format (Power Supply):NPN NO 10 to 30 V DC Protection Level:IP67 |
| APS5-12GK-E2 | Shape:Non-Flush Mount Type (M12) Effective Operating Distance:5 mm Output Format (Power Supply):PNP NO 10 to 30 V DC Protection Level:IP67 |
| APS5-12GK-EL | Shape:Non-Flush Mount Type (M12) Effective Operating Distance:5 mm Output Format (Power Supply):NPN NO 10 to 30 V DC Protection Level:IP67 Frequency Classification:Low |
| APS5-12GK-EH | Shape:Non-Flush Mount Type (M12) Effective Operating Distance:5 mm Output Format (Power Supply):NPN NO 10 to 30 V DC Protection Level:IP67 Frequency Classification:High |
| APS10-18GK-E | Shape:Non-Flush Mount Type (M18) Effective Operating Distance:10 mm Output Format (Power Supply):NPN NO 10 to 30 V DC Protection Level:IP67 |
| APS10-18GK-E2 | Shape:Non-Flush Mount Type (M18) Effective Operating Distance:10 mm Output Format (Power Supply):NPN NO 10 to 30 V DC Protection Level:IP67 |
| APS18-30GK-E | Shape:Non-Flush Mount Type (M30) Effective Operating Distance:18 mm Output Format (Power Supply):NPN NO 10 to 30 V DC Protection Level:IP67 |


