Low Profile Compression Service Load Cell.
Hopper, Tank Weighing
Weighing
CL
Load cell
Product Specifications
| Specifications | Accuracy | |
|---|---|---|
| CL | CLH | |
| Rated capacity(R.C) | 500kgf, 1tf, 2tf, 5tf, 10tf, 20tf, 50tf, 100tf, 200tf, 300tf, 500tf | 500kgf, 1tf, 2tf, 5tf, 10tf, 20tf, 50tf |
| Rated output(R.O) | 2mV/V±0.1% | 2mV/V±0.1% |
| Nonlinearity | 0.05% of R.O.(100tf, 200tf : 0.1%) | 0.02% of R.O. |
| Hysteresis | 0.05% of R.O.(100tf, 200tf : 0.1%) | 0.02% of R.O. |
| Repeatability | 0.03% of R.O.(100tf, 200tf : 0.05%) | 0.02% of R.O. |
| Zero balance | ±2% of R.O. | ±2% of R.O. |
| Temperature effect, on rated output | 0.05% of LOAD/10℃ | 0.03% of LOAD/10℃ |
| Temperature effect, on zero balance | 0.05% of R.O./10℃ | 0.03% of R.O./10℃ |
| Temperature range, compensated | -10~60℃ | |
| Temperature range, safe | -20~80℃ | |
| Terminal resistance input | 700 ±30Ω | |
| Terminal resistance output | 700 ±30Ω | |
| Insulation resistance bridge/case | 2000MΩ | |
| Excitation recommended | 10V | |
| Safe overload | 150% R.C | |
| Cable length | Φ7mm 4core,3m | |


