- A compact and low cost, shear type compression load cell
- It is a comparatively low cost shear type transducers with a high accurary of 0.02% R.O
- Platform and Tank scale weighing.
Weighing
CP/CPC
Load cell
Product Specifications
| Specifications | Accuracy | |
|---|---|---|
| Rate | capacity (R.C) | 50kgf, 100gkf, 150kgf, 300kgf, 500kgf, 1tf, 2tf, 3tf, 5tf, 10tf, 12tf (490.3N, 980.7N, 1.471KN, 2.942KN, 4.903KN, 9.807KN, 19.61KN, 29.42KN, 49.03KN, 58.84KN, 98.07KN, 117.7KN) |
| output (R.O) | 2mv/v±0.1% | |
| Nonlinearity | 0.03% of R.O. | |
| Hysteresis | 0.02% of R.O. | |
| Creep(20min) | 0.02% of R.O. | |
| Repeatability | 0.03% of R.O. | |
| Zero balance | ±5% of R.O. | |
| Temperature effect |
on rated output | 0.02% of LOAD/10℃ |
| on zero balance | 0.05% of R.O./10℃ | |
| Temperature range |
compensated | -10~50℃ |
| safe | -10~50℃ | |
| Terminal resistance |
input | 350 ±30Ω |
| output | 350 ±3Ω | |
| Insulation resistance bridge | 2000MΩ | |
| Excitation recommended | 10V | |
| Safe overload | 150% | |
| Cable length | Φ5±0.3mm 4core, 3m | |


