These counters feature an easy to read green LED screen to display one- to six-digit values, and operation modes and status. Advanced functions are also integrated, including dust insulation and power backup.
Controls Components
KCX-M/D/DM
Single Preset Green Counters for Addition
Products Specification
- Maximum counting speed
For 1 and 2 digits: for both 10 Hz and 200 Hz
For 3 and 4 digits: for both 10 Hz and 1 kHz
For 5 and 6 digits: for both 10 Hz and 5 kHz - The 1 to 6-digit preset electronic counter uses an easy-to-see, bright green color for the numerical display and the input/output display.
- The electronic counter features various user-friendly functions including thorough dust prevention measures and power failure measures.
Information of Model Numbers
With Input/Output Display Standard Type
Model Numbers | Overview |
---|---|
KCX-1 | Digit:1 Maximum counting speed:10 Hz 200 Hz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-2 | Digit:2 Maximum counting speed:10 Hz 200 Hz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-3 | Digit:3 Maximum counting speed:10 Hz 1 kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-4 | Digit:4 Maximum counting speed:10 Hz 1 kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
With Numerical Display Standard Type
Model Numbers | Overview |
---|---|
KCX-1D | Digit:1 Maximum counting speed:10 Hz 200 Hz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-2D | Digit:2 Maximum counting speed:10 Hz 200 Hz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-3D | Digit:3 Maximum counting speed:10 Hz 1 kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-4D | Digit:4 Maximum counting speed:10 Hz 1 kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-5D | Digit:5 Maximum counting speed:10 Hz 5kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-6D | Digit:6 Maximum counting speed:10 Hz 5kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
With Numerical Display Power Failure Memory Type
Model Numbers | Overview |
---|---|
KCX-2DM | Digit:2 Maximum counting speed:10 Hz 200 Hz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-3DM | Digit:3 Maximum counting speed:10 Hz 1 kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-4DM | Digit:4 Maximum counting speed:10 Hz 1 kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-5DM | Digit:5 Maximum counting speed:10 Hz 5kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |
KCX-6DM | Digit:6 Maximum counting speed:10 Hz 5kHz Power Source for Sensors:12 V DC 50 mA Supply Voltage:90~132 V AC /180~264 V AC 50/60 Hz |