φ50 Incremental Type
Long-lasting design of φ8 mm shaft in φ50 mm body
Durable metal slit plate to achieve 1000 P/R
Wide voltage ranging from 4.75 to 30 V DC
Totem-pole output allows longer cable extension
Controls Components
TRD-J Series
Compact multi-purpose type
Products Specification
- Long service-life with a φ50 mm miniature case and φ8 mmthick shaft.
- Realizes 1,024 pulses with a metal slit board that resists vibrations and impacts.
- Wide power range of 4.75 to 30 V DC.
- Totem-pole output suitable for cable extension
Information of Model Numbers
Type with Cables Taken Out from the Back
Model Numbers | Overview |
---|---|
TRD-J□-S | Supply Voltage:4.75 to 30 V DC Output:1-phase output Output Form:Totem-pole |
TRD-J□-RZ | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin direct action) Output Form:Totem-pole |
TRD-J□-RZL | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin reverse action) Output Form:Totem-pole |
TRD-J□-RZV | Supply Voltage:4.75 to 5.25 V DC Output:Output with 2-phase origin (Line driver) Output Form:Line driver |
Dustproof and Waterjet-proof Type
Model Numbers | Overview |
---|---|
TRD-J□-SW | Supply Voltage:4.75 to 30 V DC Output:1-phase output Output Form:Totem-pole |
TRD-J□-RZW | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin direct action) Output Form:Totem-pole |
TRD-J□-RZWL | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin reverse action) Output Form:Totem-pole |
TRD-J□-RZVW | Supply Voltage:4.75 to 5.25 V DC Output:Output with 2-phase origin (Line driver) Output Form:Line driver |
Connector Type
Model Numbers | Overview |
---|---|
TRD-J□-SC | Supply Voltage:4.75 to 30 V DC Output:1-phase output Output Form:Totem-pole |
TRD-J□-RZC | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin direct action) Output Form:Totem-pole |
TRD-J□-RZCL | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin reverse action) Output Form:Totem-pole |
TRD-J□-RZVC | Supply Voltage:4.75 to 5.25 V DC Output:Output with 2-phase origin (Line driver) Output Form:Line driver |
Dustproof and Waterjet-proof Connector Type
Model Numbers | Overview |
---|---|
TRD-J□-SCW | Supply Voltage:4.75 to 30 V DC Output:1-phase output Output Form:Totem-pole |
TRD-J□-RZCW | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin direct action) Output Form:Totem-pole |
TRD-J□-RZCWL | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin reverse action) Output Form:Totem-pole |
TRD-J□-RZVCW | Supply Voltage:4.75 to 5.25 V DC Output:Output with 2-phase origin (Line driver) Output Form:Line driver |
Type with Cables Taken Out from the Side Note 1
Model Numbers | Overview |
---|---|
TRD-J□-SS | Supply Voltage:4.75 to 30 V DC Output:1-phase output Output Form:Totem-pole |
TRD-J□-RZS | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin direct action) Output Form:Totem-pole |
TRD-J□-RZSL | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin reverse action) Output Form:Totem-pole |
TRD-J□-RZVS | Supply Voltage:4.75 to 5.25 V DC Output:Output with 2-phase origin (Line driver) Output Form:Line driver |
Dustproof and Waterjet-proof Type with Cables Taken Out from the Side Note 1
Model Numbers | Overview |
---|---|
TRD-J□-SWS | Supply Voltage:4.75 to 30 V DC Output:1-phase output Output Form:Totem-pole |
TRD-J□-RZWS | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin direct action) Output Form:Totem-pole |
TRD-J□-RZWSL | Supply Voltage:4.75 to 30 V DC Output:Output with 2-phase origin (Origin reverse action) Output Form:Totem-pole |
TRD-J□-RZVWS | Supply Voltage:4.75 to 5.25 V DC Output:Output with 2-phase origin (Line driver) Output Form:Line driver |