- High Accuracy Tension Service
- Hopper,Tank Weighing
- Hermetically sealed
- Robust high capacity design
Weighing
TX
Load cell
Product Specifications
| Specifications | TXH | TXM | TXG |
|---|---|---|---|
| Rated capacity(R.C.) | 1tf, 2tf, 3tf, 5tf, 10tf, 20tf | 100kgf, 200kgf, 500kgf, 1tf, 2tf, 3tf, 5tf, 10tf, 20tf | 100kgf, 200kgf, 500kgf, 1tf, 2tf, 3tf, 5tf, 10tf, 20tf, 50tf, 100tf |
| Rated output(R.O.) | 2.0mV/V±0.1% | 2.0mV/V±0.1% (50tf~500tf 1.5mV/V) | |
| Nonlinearity | 0.02% of R.O. | 0.05% of R.O. | 0.1% of R.O. |
| Hysteresis | |||
| Repeatability | |||
| Zero balance | ±1% of R.O. | ||
| Temperature effect, on rated output | 0.03% of LOAD/10℃ | 0.1% of LOAD/10℃ | |
| Temperature effect, on zero balance | 0.03% of R.O./10℃ | 0.1% of R.O./10℃ | |
| Temperature range, compensated | -10~60℃ | ||
| Temperature range, safe | -20~80℃ | ||
| Terminal resistance input | 350±5Ω | ||
| Terminal resistance output | 350±5Ω | ||
| Insulation resistance bridge/case | 5000㏁ | ||
| Excitation recommended | 10V | ||
| Safe overload | 150% | ||
| Cable length | Φ7.5mm 4core,3m | ||


