- Compact size
- These are extremely accurate and compact Tension/Compression load cell.
Weighing
UU
Load cell
Product Specifications
| Specifications | Accuracy |
|---|---|
| Rated capacity (R.C.) | 2kg, 5kg, 10kgf, 20kgf,25kgf, 50kgf, 100kgf, 200kgf, 500kgf, 1tf, 2tf, 3tf, 5tf, 10tf |
| Rated output (R.O.) | 2.0mV/V±1% (2kgf, 5kgf : 1.5mV/V±1%) |
| Nonlinearity | 0.03% of R.O. |
| Hysteresis | 0.03% of R.O. |
| Repeatability | 0.03% of R.O. |
| Zero balance | ±2% of R.O. |
| Temperature effect, on rated output | 0.05% of LOAD/10℃ |
| Temperature effect, on zero balance | 0.1% of R.O./10℃ |
| Temperature range, compensated | -10~60℃ |
| Temperature range, safe | -20~80℃ |
| Terminal resistance input | 350 ±50Ω |
| Terminal resistance output | 350 ±2Ω |
| Insulation resistance bridge/case | 2000MΩ |
| Excitation recommended | 10V |
| Safe overload | 150% R.C |
| Cable length | Φ5mm 4core,3m |


